The MN-ENV User Manual is available for download in .PDF format. The following wireless sensor configurations are addressed within the manual:
Part Number | Description |
MN-ENV-T | Temperature |
MN-ENV-TR | Temperature/Relay |
MN-ENV-TH | Temperature/Humidity |
MN-ENV-THR | Temperature/Humidity/Relay |
MN-ENV-THPL | Temperature/Humidity/Pressure/Light |
MN-ENV-THPLR | Temperature/Humidity/Pressure/Light/Relay |
MN-ENV-TP | Temperature/Pressure |
MN-ENV-TPR | Temperature/Pressure/Relay |
MN-ENV-TL | Temperature/Light |
MN-ENV-TLR | Temperature/Light/Relay |
To begin your download, please use the following link:
Comments
0 comments
Article is closed for comments.